# G3ROG-DARK - Friends Showcase Spec

Snapshot date: 2026-05-08  
Audience: public / friends / share-safe

## The Build

G3ROG-DARK is a white-and-black ROG flagship built around an X3D gaming CPU, an Astral RTX 5090, Gen5 NVMe storage, 64GB DDR5, and a four-display command wall.

## Headline Specs

| Component | Spec |
| --- | --- |
| CPU | AMD Ryzen 7 9850X3D |
| GPU | ASUS ROG Astral GeForce RTX 5090 O32G White |
| Motherboard | ASUS ROG Crosshair X870E Dark Hero |
| Memory | 64GB Corsair Dominator Titanium DDR5, observed DDR5-6200 |
| Storage | 6.52TB formatted across Gen5 NVMe and SATA SSDs |
| Cooling | ASUS ROG Ryujin III 360 ARGB AIO |
| PSU | Corsair HX1500i Platinum 1500W |
| Displays | 2x LG UltraGear 49-inch class + 2x Sceptre P30 ultrawides |
| Network | 10GbE active, 5GbE and Wi-Fi 7 available |

## Command Center

| Volume | Device | Size | Free at report time |
| --- | --- | --- | --- |
| C: | Crucial T705 2TB Gen5 NVMe | 1861.9 GB | 1604.7 GB |
| R: | Crucial T705 1TB Gen5 NVMe | 931.5 GB | 458.0 GB |
| S: | Samsung 860 EVO 2TB SATA SSD | 1863.0 GB | 746.4 GB |
| T: | Samsung 860 EVO 2TB SATA SSD | 1863.0 GB | 1295.2 GB |

## Thermal Snapshot

This is a report-time baseline, not a stress test.

| Sensor | Reading |
| --- | --- |
| CPU | 39 C |
| CPU package | 49 C |
| RTX 5090 GPU | 33 C |
| RTX 5090 memory | 44 C |
| Crucial T705 2TB | 54 C |
| PSU draw | 200.91 W |

## Share-Safe Scope

This summary intentionally omits serial numbers, MAC addresses, UUIDs, local IPs, raw report paths, and private domain details.
